Donor Recognition Societies
Mental Health Matters to Me Giving Society
Members are committed to the long term sustainability of the Mental Health Association. By joining, we know that we can count on your donation and that we can confidently plan to meet the growing needs of our community. As a member, you are a partner in MHA’s efforts to build a strong foundation of emotional wellness for our families, friends, neighbors and business community. Minimum annual pledge of $500 for five years.
Founding Members of the Mental Health Matters to Me Giving Society
Shannon and Will Aleshire | Tom and Susan Kleinhanzl |
Kim Anselmo and Kim Delauter | Tracey McPherson |
Alexa and Ted Bedwell | Jenny Morgan |
Audrey and Eric Covington | Patty and Keith Morison |
James and Alison Cox | Jim and Cary Plamondon |
Tim Gibian | Myron and Nancy Randall |
Pat and Gerry Hanberry | Anne and Jonathan Soule |
Betsy Hassett | Eva Webb |
MHA Legacy Giving
MHA celebrates the following donors, many of whom have been with us since the beginning. Their support has helped increase our community impact by supporting programs and services over the years in order to meet the needs of our community. Their support has enabled us to purchase, renovate and settle into a permanent, accessible building that has resulted in more efficient and effective operations. The following donor levels recognized cumulative gifts through the end of Fiscal Year 2015.
Humanitarian Society, Cumulative Gifts of $250,000+
Ausherman Family Foundation | |
Maryland State Legislature | |
The George L. Shields Foundation |
Leadership Society, Cumulative Gifts of $100,000 – $249,999
Constellation Energy | |
The Nora Roberts Foundation |
Cornerstone Society, Cumulative Gifts of $50,000 – $99,999
Anonymous | |
The Delaplaine Foundation, Inc. | |
The Laughlin Family Fund | |
Eugene and Agnes E Meyer Foundation | |
The G. Frank Thomas Foundation, Inc. | |
United Way of Frederick County |
Investor Society, Cumulative Gifts of $25,000 – $49,999
The Joseph D. Baker Fund | |
William E. Cross Foundation | |
William H. Browning | |
Jim Campbell | |
City of Frederick | |
Community Foundation of Frederick County | |
Community Foundation for the National Capital Area | |
George and Bettie Delaplaine | |
John J. Fitzgerald, III | |
Freddie Mac Foundation | |
Frederick Business Properties Co. | |
Frederick Co. Association of Realtors | |
Jeffrey and Patricia Hurwitz | |
CF Imirie Fund | |
Leidos Biomedical Research, Inc. | |
C. Wayne Smith | |
Herb and Jane Stevens | |
Nelson and Celia Zahler |
Dove Society, Cumulative Gifts of $10,000 – $24,999
Richard and Sue Basford | Jack Leishear |
Bates Architects | Loats Foundation |
BB&T Frederick Commercial | Rocky and Nancy Mackintosh |
CitiMortgage | Alan and Teresa Mawdsley |
Dr. Casper and Mrs. Nancy Cline | Carl and Norma Miller |
Evangelical Reformed | National Philanthropic Trust |
United Church of Christ | Terry and Pam O’Malley |
Frederick Magazine | PNC Foundation |
Frederick Mutual Insurance Co. | Randall Charitable Trust |
Jack Fritz and Adriane Wodey | Daryl and Paula Routzahn |
Fountain Rock Management Group | The Temple: A Paul Mitchell Partner School |
Pat and Gerry Hanberr | The Church of the Transfiguration |
Mr. and Mrs. Robert G. Hooper | United Way of Central Maryland |
Stephanie Jordan | Dr. John and Madonna Vitarello |
Jean M. Joyce | Debbie Williams |
Chris and Lucia Kline | The Women’s Giving Circle of Frederick County |
Tranquility Society, Cumulative Gifts of $5,000 – 9,999
Anonymous | Dr. Philip McGann |
Justin and Lauren Ausherman | MHA FY10 Staff |
Alexa and Ted Bedwell | Plamondon Companies |
Carterque, LLC | Dr. Gregory and Susan Rausch |
Clagett Enterprises, Inc. | Dr. Edward and Susan Riuli |
John F. Dallavalle | Ed and Pam Smariga |
Eric and Karen Grenfell | Alfred and Patricia Shockley |
Gail and Joyce Guyton | David and Karen Thomassen |
Norine and Ted Haas | Brian and Amy Thompson |
Hunt and Joan Hendrickson | R.W. Warner, Inc. |
Tom and Susan Kleinhanzl | Rotary Club of Carroll Creek |
Marc Lessans | Waynesboro Construction |
Mayerik Family | David and Melanie Williamson |
Peace of Mind Society, Cumulative Gifts of $1,000 – 4,999
22 Needs a Face, Inc. | William C. Hill |
Nicholas Adams | Mary Howser |
Shannon and Will Aleshire | Tricia and Chris Johnson |
Alcoa Foundation (Alcoa Eastalco Works) | Henry and Christy Kehlbeck |
Anonymous | Kiwanis Club of Frederick |
Kim Anselmo | Lydon Fetterolf Corydon, P.A. |
AOPA | Mimi and David Mack |
Dr. Gerardo Araiza | Kathy and Larry McGee |
Bank of America | MedImmune |
BB&T Frederick Underwriters | Mid Maryland Performing Arts Center |
Heather and David Bodnar | Miles & Stockbridge Foundation, Inc. |
Michael and Carla Bodnar | Jennifer and Chris Moore |
Jeff Braun and Maria Zammichieli | Keith and Patty Morison |
Dr. David and Ms. Gayle Bromberg | Linda and Scott Myers |
Michael and Jo Bowersox | Dr. Aubrie and Mr. Zoltan Nagy |
Calvary United Methodist Church | Robert and Lucinda Noland |
Bob and Faye Cannon | Oak Contracting Builders |
Christ Reformed United Church of Christ | Octavo Designs |
Mr. Jim and Mrs. Amy Clapp | Jean and Gary Peterson |
Computer Enhancement Systems, Inc. | Nicole and Shawn Pierre |
Cork Ventures, LLC | Potomac Valley Brick and Supply Company |
Lydon Fetterolf Corydon, P.A. | Dr. and Mrs. Gregory Powell |
Audrey Covington | Partho and Joyeeta Raysircar |
Rev. Janice Daffern and Michael Bunitsky | Mr. James and Mrs. Yvonne Reinsch |
Michael Delauter | Ken and Colleen Rice |
Christine Demas | Leo and Christine Rocca, Jr. |
Mr. James and Mrs. Helen Dixon | Rotary Club of Frederick |
Janet Sullivan Dockter | Susan Routzhan |
Dorcus Construction | S&C Installation Services |
Mark and Anita Ebinger | Sam’s Club |
Equipment Development Company | Severn, O’Connor, & Kresslein, PA |
Dr. Robert and Mrs. Betsy Fisher | SFN Group |
Guy and Robin Fletcher | Shelly and Jon Simpson |
Frederick Brick Works | Joseph Sliman and Kelcey Huff |
The Frederick News-Post | Sharon K. Smith |
Frederick Woman’s Civic Club, Inc. | Jasmine and David Sneed |
Janet Garrett | Michael W. Stern, Ph D, LCSW-C |
Griff and Mary Garwood | Mitchell Stewart |
Dr. Timothy Gibian and Dr. Kerri Hesley | Target Foundation |
Raymond Giffin | Ralph and Niki Thrash |
Glade United Church of Christ | Three Old Souls, LLC |
Dana and Nicholas Grayson | Trout’s Supreme Seafood |
Great Southern Enterprises, Inc. | United Health Group |
Joseph and Gayle Grover | Water Depot, Inc. |
Rich and Paula Haney | Eva Webb |
Dr. Everett T. and Mrs. Patricia Hart | Steve and Jan West |
The Healing Temple | In Honor of SPC Ronald H. Wildrick, Jr. |
Drs. Manuel Casiano and Carmen Hernandez | Mike and Marlene Young |
Kevin and Jeannie Hessler | |
Annual giving is a time honored and essential component in our business model and moving forward annual gifts will be recognized in the year given on MHA’s Annual Report. Click here to make your donation today.
Beginning in FY 2016 Mental Health Matters to Me Giving Society members in good standing as well as gifts and sponsorships received in that fiscal year will appear in MHA’s Annual Report.